commonllama benchmark · run
Run 967cf195f13c
One run of Granite 4.0 H Tiny on one machine class. This page is the durable record a submission receipt points to.
Identity
What this record is.
| Run id | 967cf195f13c25a6a79c8330e835b054 |
|---|---|
| Harness run id | run-dmyt61ljgt |
| Content digest | eccae01581e0d8bfe23bd95a94df13a7511d0f5a4c1843d50023780936d2f028 canonical, from the committed content identity |
| Raw byte digest | eccae01581e0d8bfe23bd95a94df13a7511d0f5a4c1843d50023780936d2f028 sha256 over the file bytes |
| Provenance | community |
| Report status | complete |
Setting
Where the measurement ran.
| Hardware class | darwin-arm64-apple-accelerator |
|---|---|
| System RAM | 16 to 31 GiB bucket, taxonomy v1 |
| Backend | metal |
| Storage medium | other |
| Model | Granite 4.0 H Tiny 064bea013642 |
Qualified to at least 131,072 tokens of context, an observed lower bound, not a maximum.
Ladder
Every rung, every repetition.
Policy mode backend_default, ladder taxonomy v1. A cell that carries no time carries its typed reason instead.
| Context | Rep | Outcome | Actual tokens | Cook | Reload | Reason |
|---|---|---|---|---|---|---|
| 4,096 | 1 | ok | 4,096 | 6.49 s | 3.56 s | |
| 8,192 | 1 | ok | 8,192 | 12.40 s | 3.95 s | |
| 16,384 | 1 | ok | 16,384 | 25.54 s | 4.70 s | |
| 32,768 | 1 | ok | 32,768 | 55.05 s | 5.91 s | |
| 65,536 | 1 | ok | 65,536 | 127.38 s | 5.86 s | |
| 131,072 | 1 | ok | 131,072 | 335.93 s | 8.61 s |
Saved context
Byte facts as recorded.
| Metric | Context | KV types | Availability | Bytes | Bytes per token | Source |
|---|---|---|---|---|---|---|
artifact-density | 4,096 | not recorded | available | unavailable | checkpoint | |
artifact-density | 4,096 | not recorded | available | 72.4 MiB (75,937,315 bytes) | 75,937,315 / 4,096 (~18,539.4 bytes per token) | resident-memory |
artifact-density | 8,192 | not recorded | available | unavailable | checkpoint | |
artifact-density | 8,192 | not recorded | available | 89.5 MiB (93,812,259 bytes) | 93,812,259 / 8,192 (~11,451.7 bytes per token) | resident-memory |
artifact-density | 16,384 | not recorded | available | unavailable | checkpoint | |
artifact-density | 16,384 | not recorded | available | 123.6 MiB (129,562,147 bytes) | 129,562,147 / 16,384 (~7,907.8 bytes per token) | resident-memory |
artifact-density | 32,768 | not recorded | available | unavailable | checkpoint | |
artifact-density | 32,768 | not recorded | available | 191.7 MiB (201,061,923 bytes) | 201,061,923 / 32,768 (~6,135.9 bytes per token) | resident-memory |
artifact-density | 65,536 | not recorded | available | unavailable | checkpoint | |
artifact-density | 65,536 | not recorded | available | 328.1 MiB (344,061,475 bytes) | 344,061,475 / 65,536 (~5,250.0 bytes per token) | resident-memory |
artifact-density | 131,072 | not recorded | available | unavailable | checkpoint | |
artifact-density | 131,072 | not recorded | available | 600.9 MiB (630,060,579 bytes) | 630,060,579 / 131,072 (~4,807.0 bytes per token) | resident-memory |
Runtime binding
The configuration the run bound to.
| Requested digest | not recorded |
|---|---|
| Effective digest | unavailable no reason recorded. |
Digests are stored as the harness emitted them, over the recursively key sorted public tuple. The site never recomputes one.
Software identities
The software behind the numbers.
These identities accompany every result so a stale row is visibly stale rather than quietly comparable.
| Harness | 1.0.0-beta.1 |
|---|---|
| Source commit | ece6a2b9ae0fd2437880ce33d363cc10611129af |
| Engine | llama.cpp |
| Addon | 3ddcf61a8a943937ffa89faf906b4b2c7c0874a59a1072b2fdf2b96df5540907 |
| Backend build | metal |
| Upstream | 082b326fc76f6e9bbb835b3920a3022bfdb6691c |
| Patchset | f55d40d2a2805916efd33c8cb50d6871dd51abf3fd8ba22122d31eaa3aa47212 |
| Schema | commonllama.website-benchmark.v1 |
| Measurement contract | not recorded |
commonllama benchmark records are dedicated to the public domain under CC0 1.0. Use them for anything.