commonllama benchmark · run
Run 36acee4641f7
One run of Qwen3 4B on one machine class. This page is the durable record a submission receipt points to.
Pre-release: these numbers come from commonllama harness 0.0.0, a build not yet released. They are real measurements, not estimates; released-harness numbers will replace them.
Identity
What this record is.
| Run id | 36acee4641f7857b7d03f418b987d8e6 |
|---|---|
| Harness run id | run-740hfkch80 |
| Content digest | 53b5edf44f210d9e04a8f9ac169d41e6d734ef98986257f95e6ee0863a902acc canonical, from the committed envelope |
| Raw byte digest | a3357c3708239a8c40ef1b9d666a56329be7270652c50eb757b7d12700138f9d sha256 over the file bytes |
| Provenance | migration |
| Report status | complete |
Setting
Where the measurement ran.
| Hardware class | goldspier-rtx5090 |
|---|---|
| System RAM | unavailable bucket, taxonomy v1 |
| Backend | cuda |
| Storage medium | ssd |
| Model | Qwen3 4B 3e4cb1417446 |
Qualified to at least 131,072 tokens of context, an observed lower bound, not a maximum.
Ladder
Every rung, every repetition.
Policy mode backend_default, ladder taxonomy v1. A cell that carries no time carries its typed reason instead.
| Context | Rep | Outcome | Actual tokens | Cook | Reload | Reason |
|---|---|---|---|---|---|---|
| 4,096 | 1 | ok | 4,096 | 587.5 ms | 9.37 s | |
| 8,192 | 1 | ok | 8,192 | 1.03 s | 11.54 s | |
| 16,384 | 1 | ok | 16,384 | 2.12 s | 16.21 s | |
| 32,768 | 1 | ok | 32,768 | 4.98 s | 25.21 s | |
| 65,536 | 1 | ok | 65,536 | 13.78 s | 44.36 s | |
| 131,072 | 1 | ok | 131,072 | 54.74 s | 81.87 s |
Saved context
Byte facts as recorded.
| Metric | Context | KV types | Availability | Bytes | Bytes per token | Source |
|---|---|---|---|---|---|---|
artifact-density | 4,096 | not recorded | available | unavailable | goldspier-f-checkpoint-cuda-four | |
artifact-density | 4,096 | not recorded | available | goldspier-f-resident | ||
artifact-density | 8,192 | not recorded | available | unavailable | goldspier-f-checkpoint-cuda-four | |
artifact-density | 8,192 | not recorded | available | goldspier-f-resident | ||
artifact-density | 16,384 | not recorded | available | unavailable | goldspier-f-checkpoint-cuda-four | |
artifact-density | 16,384 | not recorded | available | goldspier-f-resident | ||
artifact-density | 32,768 | not recorded | available | unavailable | goldspier-f-checkpoint-cuda-four | |
artifact-density | 32,768 | not recorded | available | goldspier-f-resident | ||
artifact-density | 65,536 | not recorded | available | unavailable | goldspier-f-checkpoint-cuda-four | |
artifact-density | 65,536 | not recorded | available | goldspier-f-resident | ||
artifact-density | 131,072 | not recorded | available | unavailable | goldspier-f-checkpoint-cuda-four | |
artifact-density | 131,072 | not recorded | available | goldspier-f-resident |
Runtime binding
The configuration the run bound to.
| Requested digest | not recorded |
|---|---|
| Effective digest | unavailable no reason recorded. |
Digests are stored as the harness emitted them, over the recursively key sorted public tuple. The site never recomputes one.
Software identities
The software behind the numbers.
These identities accompany every result so a stale row is visibly stale rather than quietly comparable.
| Harness | 0.0.0 |
|---|---|
| Source commit | 50dbc6c5512c87c9fbd0592628db07527b486e5a |
| Engine | llama.cpp |
| Addon | 61494f514da2cea6793a95bdb3df12097a9110b3555f15f8f3400b4cf47cb856 |
| Backend build | cuda |
| Upstream | 082b326fc76f6e9bbb835b3920a3022bfdb6691c |
| Patchset | f0b3859395701d3d2b258de4e89ccff407e7c62e983f0636e6097a7b363e599b |
| Schema | commonllama.website-benchmark.v1 |
| Measurement contract | not recorded |
commonllama benchmark records are dedicated to the public domain under CC0 1.0. Use them for anything.